Prize Category | ABC / Big | A/Small | 4A |
1st Prize | RM 2,750.00 | RM 3,850.00 | RM 6,800.00 (4A) |
2nd Prize | RM 1,100.00 | RM 2,200.00 | RM 6,800.00 (4B) |
3rd Prize | RM 550.00 | RM 1,100.00 | RM 6,800.00 (4C) |
Starter | RM 220.00 | - | RM 680.00 (4D) |
Consolation Prize | RM 66.00 | - | RM 680.00 (4E) |
6th Prize | - | - | RM 2,266.67 (4F) |
*Additional 20% Betting rebate will be calculated and transfer into members' account once the official release of the 4D results
Prize Category | ABC / Big | A/Small | 4A |
1st Prize | RM 2,500.00 | RM 3,500.00 | RM 6,000.00 (4A) |
2nd Prize | RM 1,000.00 | RM 2,000.00 | RM 6,000.00 (4B) |
3rd Prize | RM 500.00 | RM 1,000.00 | RM 6,000.00 (4C) |
Starter | RM 200.00 | - | RM 600.00 (4D) |
Consolation Prize | RM 60.00 | - | RM 600.00 (4E) |
6th Prize | - | - | RM 2,000.00 (4F) |
*Additional 20% Betting rebate will be calculated and transfer into members' account once the official release of the 4D results
Your Access Information (Case Sensitive) | |
---|---|
Username | |
Password | |
Android |
Your Access Information (Case Sensitive) | |
---|---|
Username | |
Password | |
Android | |
IOS |
Your Access Information (Case Sensitive) | |
---|---|
Username | |
Password | |
Android | |
IOS |
Your Access Information (Case Sensitive) | |
---|---|
Username | |
Password | |
Android | |
IOS |